New Construction
| Date | Project | Client | Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Verastem Tenant Improvement | The Richmond Group |
|
|
|
|
|
|
|
|
| 2013 | New Physics Building | Swiss Technical Institute, Zurich ETH |
|
|
|
|
|
|
|
|
| 2012 | Study for Advanced Microscopy Suite | University of Waterloo |
|
|
|
|
|
|
|
|
| 1994 | New Chemistry Building | Vanderbilt University |
|
|
|
|
|
|
|
|
| 1994 | Center for Macromolecular Structures | Duke University |
|
|
|
|
|
|
|
|
| 1999 | Merryl and Sam Israel Environmental Sciences Building | Tulane University |
|
|
|
|
|
|
|
|
| 2001 | Featheringill Hall, School of Engineering | Vanderbilt University |
|
|
|
|
|
|
|
|
| 2004 | Caudill and Chapman Laboratories | UNC-Chapel Hill |
|
|
|
|
|
|
|
|
| 2004 | ISET Complex | University of Hartford |
|
|
|
|
|
|
|
|
| 2005 | New Research Building | Maine Medical Center Research Institute |
|
|
|
|
|
|
|
|
| 2007 | LISE | Harvard University |
|
|
|
|
|
|
|
|
| 2010 | Mass Biologics Laboratory New Research Building | UMass Medical School |
|
|
|
|
|
|
|
|
| 2010 | LISE Helium Recovery System | Harvard University |
|
|
|
|
|
|
|
|
| 2010 | New Science Building | Fitchburg State College |
|
|
|
|
|
|
|
|
| 2011 | Fan Pier Parcel A Lab/Office Building | The Fallon Company |
|
|
|
|
|
|
|
|
